PRODUCTS
Categoría del producto
6 Pole Alternator
Estos motores incluyen motores diesel no viales, motores diesel marinos, alternadores y grupos electrógenos, que forman parte de los generadores principales o de reserva y se utilizan con frecuencia en comunicaciones, ferrocarriles, petróleo, aeropuertos, hospitales, exploración de campo y otras aplicaciones.
Palabras clave: motor, motor diesel
Categoría:
Introducción del producto
Shanyan Power provides the GR-M series 6-pole brushless alternator with a main power of 1125 KVA-2400 KVA. The 6 pole alternator is equipped with high-power diesel engines, and is specially used for dynamic power systems or electrical power systems of large-scale ships.
Features:
The PMG supplies its own excitation, which ensures isolation between the excitation and the output power to ensure the electrical security.
It uses an advanced MX341B automatic voltage regulation with three-phase induction and detection functions, which satisfies the voltage adjustment rate of ±1%.
The generator features a 2/3 pitch winding, which suppresses excessive neutral currents to avoid generator overheating.
It has two structures with single bearing or double bearings, and the bearings are standard sealed bearing, which are easy to install and maintain.
The end windings use a glass fiber tape as the entire sealing wrap, thus improving the winding mechanical strength.
The protection level is up to IP23.
Models | Temperature rise | Three-phase H-grade temperature rise(115℃/45°C) | Three-phase F-grade temperature rise(90℃/50°C) | ||||||||||||
Frequency | 50Hz (1500rpm) | 60Hz (1800rpm) | 50Hz (1500rpm) | 60Hz (1800rpm) | |||||||||||
single-phase parallel | 380 | 400 | 415 | 416 | 440 | 460 | 480 | 380 | 400 | 415 | 416 | 440 | 460 | 480 | |
GR-M-1000 | Rated capacity (KVA) | 1187.5 | 1250.0 | 1250.0 | 1300.0 | 1368.8 | 1437.5 | 1500.0 | 1068.8 | 1125.0 | 1125.0 | 1170.0 | 1231.3 | 1295.0 | 1350.0 |
Rated power (KW) | 950.0 | 1000.0 | 1000.0 | 1040.0 | 1095.0 | 1150.0 | 1200.0 | 855.0 | 900.0 | 900.0 | 936.0 | 985.0 | 1036.0 | 1080.0 | |
Efficiency (%) | 94.8 | 94.9 | 95.0 | 93.0 | 93.1 | 93.2 | 93.3 | 94.8 | 94.9 | 95.0 | 93.0 | 93.1 | 93.2 | 93.3 | |
GR-M-1100 | Rated capacity (KVA) | 1368.8 | 1375.0 | 1375.0 | 1350.0 | 1500.0 | 1585.0 | 1650.0 | 1320.0 | 1237.5 | 1237.5 | 1206.3 | 1268.8 | 1306.3 | 1360.0 |
Rated power (KW) | 1095.0 | 1100.0 | 1100.0 | 1080.0 | 1200.0 | 1268.0 | 1320.0 | 1056.0 | 990.0 | 990.0 | 965.0 | 1015.0 | 1045.0 | 1088.0 | |
Efficiency (%) | 93.6 | 93.6 | 93.8 | 93.4 | 93.5 | 93.6 | 93.7 | 93.6 | 93.6 | 93.8 | 93.4 | 93.5 | 93.4 | 93.7 | |
GR-M-1200 | Rated capacity (KVA) | 1440.0 | 1500.0 | 1500.0 | 1537.5 | 1710.0 | 1800.0 | 1800.0 | 1282.5 | 1350.0 | 1350.0 | 1425.0 | 1500.0 | 1531.3 | 1620.0 |
Rated power (KW) | 1152.0 | 1200.0 | 1200.0 | 1230.0 | 1368.0 | 1440.0 | 1440.0 | 1026.0 | 1080.0 | 1080.0 | 1140.0 | 1200.0 | 1225.0 | 1296.0 | |
Efficiency (%) | 93.6 | 1000.0 | 93.6 | 93.3 | 93.4 | 93.5 | 93.6 | 93.6 | 93.7 | 93.6 | 93.3 | 93.4 | 93.5 | 93.6 | |
GR-M-1300 | Rated capacity (KVA) | 1560.0 | 1625.0 | 1625.0 | 1693.8 | 1781.3 | 1872.5 | 1950.0 | 1390.0 | 1462.5 | 1462.5 | 1831.3 | 1893.8 | 1681.3 | 1750.0 |
Rated power (KW) | 1248.0 | 1300.0 | 1300.0 | 1355.0 | 1425.0 | 1498.0 | 1560.0 | 1112.0 | 1170.0 | 1170.0 | 1465.0 | 1515.0 | 1345.0 | 1400.0 | |
Efficiency (%) | 94.6 | 94.7 | 94.8 | 94.1 | 94.2 | 94.2 | 94.3 | 94.6 | 94.7 | 94.8 | 94.1 | 94.2 | 94.2 | 94.3 | |
GR-M-1400 | Rated capacity (KVA) | 1681.3 | 1750.0 | 1750.0 | 1835.0 | 1931.3 | 2012.5 | 2100.0 | 1500.0 | 1575.0 | 1575.0 | 1668.8 | 1756.3 | 1812.5 | 1887.5 |
Rated power (KW) | 1345.0 | 1400.0 | 1400.0 | 1468.0 | 1545.0 | 1610.0 | 1680.0 | 1200.0 | 1260.0 | 1260.0 | 1335.0 | 1405.0 | 1450.0 | 1510.0 | |
Efficiency (%) | 94.6 | 94.7 | 94.8 | 94.6 | 94.7 | 94.6 | 94.8 | 94.6 | 94.7 | 94.8 | 94.6 | 94.7 | 94.6 | 94.8 | |
GR-M-1500 | Rated capacity (KVA) | 1710.0 | 1800.0 | 1800.0 | 1872.0 | 1968.0 | 2073.6 | 2160.0 | 1536.0 | 1620.0 | 1620.0 | 1716.0 | 1809.6 | 1809.6 | 1944.0 |
Rated power (KW) | 1425.0 | 1500.0 | 1500.0 | 1560.0 | 1640.0 | 1728.0 | 1800.0 | 1280.0 | 1350.0 | 1350.0 | 1430.0 | 1508.0 | 1555.0 | 1620.0 | |
Efficiency (%) | 96.4 | 96.5 | 96.6 | 94.9 | 94.9 | 94.9 | 95.0 | 96.4 | 96.5 | 96.6 | 94.9 | 94.9 | 94.9 | 95.0 | |
GR-M-1600 | Rated capacity (KVA) | 1900.0 | 2000.0 | 2000.0 | 2075.0 | 2185.0 | 2300.0 | 2400.0 | 1710.0 | 1800.0 | 1800.0 | 1912.5 | 2000.0 | 2075.0 | 2160.0 |
Rated power (KW) | 1520.0 | 1600.0 | 1600.0 | 1660.0 | 1748.0 | 1840.0 | 1920.0 | 1368.0 | 1440.0 | 1440.0 | 1530.0 | 1600.0 | 1660.0 | 1728.0 | |
Efficiency (%) | 96.0 | 96.2 | 96.3 | 96.1 | 96.2 | 96.3 | 96.3 | 96.0 | 96.2 | 96.3 | 96.1 | 96.2 | 96.2 | 96.3 |
Optional accessories:
The winding and bearing temperature sensor RTD
Anti radio interference suppressor
The winding high temperature protection thermistor PT100 and relay
Diode damage detection module
MX341 or MX321 AVR, three phase induction testing module, making AS440AVR satisfies ±0.5% voltage regulation
Excitation disappearance protection module
Anti-condensation heater
Manual voltage regulator potentiometer
Air filter
Power factor controller PFC3
Parallel running down hanging mutual inductor
Additive grease lubrication bearing
Productos relacionados
Mensajes en línea
CONTÁCTANOS
Shangyan Power Technology Jiangsu Co., Ltd
Shangyan Jiangsu Import & Export Co.,Ltd
inquiry@sypower.com
+86-21-59946018
https://www.sypower.com/
No. 9 jinggang road, parque industrial de Ciencia y tecnología de suxitong, ciudad de nantong, Provincia de Jiangsu
Copyright © 2022 SHANGYAN POWER Se reservan todos los derechos. Powered by 300.cn SEO Licencia comercial